Rating
Item | Rating | Note | |
Cell | Type | LiFePO4 Battery | |
Cell Model | LF32138-12.5 | ||
Nominal Capacity | 12.5Ah | Discharge : 0.2C Cut-off Voltage:2.5V | |
Minimum Capacity | 12.5Ah | Discharge : 0.2C Cut-off Voltage: 2.5V | |
Nominal voltage | 3.2V | ||
Internal Impedance | ≤3mΩ | ||
Dimension | Max:32.5x140mm | ||
Weight | 285g | ||
Batterypack | Pack Method | 4S16P | |
Nominal Capacity | 200Ah | Discharge : 0.2C Cut-off Voltage:10V | |
Minimum Capacity | 192Ah | Discharge : 0.2C Cut-off Voltage: 10V | |
Nominal Voltage | 12.8V | 4*3.2V | |
Energy | 2560Wh | 12.8*200 | |
Charge Voltage | 14.6V | 4*3.65 | |
Discharge cut-off voltage | 10V | 4*2.5 | |
Charge Method | CC/CV | ||
Standard Charge Current | 20A | 0.1C | |
Max. Charge Current | 100A | 0.5C | |
Standard Discharge Current | 100A | 1C | |
Cycle Life | 2000 times | 80%DOD | |
Internal Impedance | ≤70mΩ | ||
Dimension | L330*W172*H215mm | ||
Output Wire | no | ||
Output Connector | M6 | optation | |
Weight | Approx.26.5kg | ||
Working Temperature Range | Charge: 0°C--45°C Discharge: -20°C--60°C | ||
Storage Temperatur | -10°C--45°C |
Product Circuit diagram
Appearance
It shall be free from any defects such as scratch, distortion, contamination and leakage.
Cell Safety Performance
Item | Condition | Specification |
Over charge | At 20±5℃, charging battery with constant current 1C to voltage 4V, then with constant voltage 4V till current decline to 0. | No explosion, No fire |
Over discharge | At 20±5℃, according to the requirement of the standard of discharge after discharge to termination No explosion, No fire voltage, 30 m Ω external load discharge within 24 hours. | No explosion, No fire |
Short-circuit | At 20±5℃, Standard charge, across the electrodes of the battery with a less than 50 m Ω wire connection, 6 hours | No explosion, No fire The temperature of the surface of the cell are lower than 150℃ |
Heating | Battery is heated in a circulating air oven at a rate of 5±2℃ per mins to 130℃, an then placed 30 mins at 130℃ | No explosion, no fire |
To prevent the possibility of the battery from leaking, heating, fire, Please READ this specification carefully before:
usage and observe the following precautions:
◎When recharging, use the LiFePO4 battery charger specifically for that purpose
◎Do not strike battery with any sharp edge parts, such as Ni-tabs, pins and needles
◎Do not immerse the battery in water and seawater
◎Do not use and leave the battery near a heat source as fire or heater
◎Do not reverse the position and negative terminals
◎Do not connect the battery to an electrical outlet
◎Do not discard the battery in fire or heat it
◎The battery tabs are not so stubborn especially for aluminum tab. Do not bend tab.
◎Do not short-circuit the battery by directly connecting the positive and negative terminal with metal object.
◎Do not transport and store the battery together with metal objects such as necklaces, hairpins etc.
◎Do not directly solder the battery and pierce the battery with a nail or other sharp object.